The tallest buildings in the world (compared to scale)
Heights are official architectural heights (CTBUH or the owner), which include spires but not antennas.
| Building | City | Height | Completed |
|---|---|---|---|
| Burj Khalifa | Dubai, UAE | 828 m · 2,717 ft | 2010 |
| Merdeka 118 | Kuala Lumpur, Malaysia | 679 m · 2,228 ft | 2023 |
| Shanghai Tower | Shanghai, China | 632 m · 2,073 ft | 2015 |
| Abraj Al Bait Clock Tower | Mecca, Saudi Arabia | 601 m · 1,972 ft | 2012 |
| Ping An Finance Center | Shenzhen, China | 599 m · 1,965 ft | 2017 |
| Lotte World Tower | Seoul, South Korea | 555 m · 1,821 ft | 2017 |
| One World Trade Center | New York, United States | 541 m · 1,775 ft | 2014 |
| Guangzhou CTF Finance Centre | Guangzhou, China | 530 m · 1,739 ft | 2016 |
| Taipei 101 | Taipei, Taiwan | 508 m · 1,667 ft | 2004 |
| Shanghai World Financial Center | Shanghai, China | 492 m · 1,614 ft | 2008 |
| International Commerce Centre | Hong Kong, China | 484 m · 1,588 ft | 2010 |
| Central Park Tower | New York, United States | 472 m · 1,549 ft | 2020 |
| Lakhta Center | Saint Petersburg, Russia | 462 m · 1,516 ft | 2019 |
| Landmark 81 | Ho Chi Minh City, Vietnam | 461.2 m · 1,513 ft | 2018 |
| Petronas Towers | Kuala Lumpur, Malaysia | 452 m · 1,483 ft | 1998 |
The Burj Khalifa is more than twice the height of the Empire State Building. Open any of them on the board to compare with the Eiffel Tower, a person or a mountain.