The tallest statues in the world
Heights include the pedestal where the statue’s official figure includes it.
| Statue | Location | Height | Completed |
|---|---|---|---|
| Statue of Unity | Gujarat, India | 182 m · 597 ft | 2018 |
| Spring Temple Buddha | Henan, China | 153 m · 502 ft | 2008 |
| Ushiku Daibutsu | Ushiku, Japan | 120 m · 394 ft | 1993 |
| Laykyun Sekkya | Monywa, Myanmar | 116 m · 381 ft | 2008 |
| Guanyin of Nanshan | Sanya, China | 108 m · 354 ft | 2005 |
| Motherland Monument (Kyiv) | Kyiv, Ukraine | 102 m · 335 ft | 1981 |
| Peter the Great Statue | Moscow, Russia | 98 m · 322 ft | 1997 |
| Statue of Liberty | New York, United States | 93 m · 305 ft | 1886 |
| Great Buddha of Thailand | Ang Thong, Thailand | 92 m · 302 ft | 2008 |
| The Motherland Calls | Volgograd, Russia | 85 m · 279 ft | 1967 |
| Leshan Giant Buddha | Sichuan, China | 71 m · 233 ft | 803 |
| Statue of Equality | Hyderabad, India | 66 m · 217 ft | 2022 |
The Statue of Unity is about twice as tall as the Statue of Liberty including its pedestal.