How tall is Lionel Messi?
Lionel Messi: 170 cm · 5' 7" tall Also searched as Messi.
Lionel Messi is 170 cm · 5' 7" tall. That is about the same height as an average man (171 cm). Compare it side by side with people, animals, buildings and more on the board above — drag, zoom, switch cm / ft, or export an image.
Who is Lionel Messi?
Lionel Messi is an Argentine footballer, 2022 World Cup winner. His height is 170 cm, which is 5' 7" in feet and inches.
Lionel Messi's height in cm, feet and inches
| Unit | Height |
|---|---|
| Centimetres | 170 cm |
| Metres | 1.7 m |
| Feet and inches | 5' 7" |
| Inches | 66.9 in |
Is Lionel Messi tall?
At 170 cm, Lionel Messi is taller than 44% of men worldwide. The answer changes by country, because average height does:
| Country | Average man | Lionel Messi is | Percentile |
|---|---|---|---|
| Worldwide | 171 cm | 1 cm shorter | taller than 44% of men |
| United States | 177 cm | 7 cm shorter | taller than 16% of men |
| United Kingdom | 178 cm | 8 cm shorter | taller than 13% of men |
| Netherlands | 184 cm | 14 cm shorter | taller than 2% of men |
| India | 166.5 cm | 3.5 cm taller | taller than 69% of men |
| Pakistan | 167.5 cm | 2.5 cm taller | taller than 64% of men |
| Japan | 172 cm | 2 cm shorter | taller than 39% of men |
How tall is Lionel Messi next to you?
| Your height | Difference | Where your eyes would be |
|---|---|---|
| 152 cm (5' 0") | Lionel Messi is 18 cm (7.1 in) taller | at the neck or shoulders |
| 160 cm (5' 3") | Lionel Messi is 10 cm (3.9 in) taller | at the nose or chin |
| 168 cm (5' 6") | Lionel Messi is 2 cm (0.8 in) taller | at the nose or chin |
| 175 cm (5' 9") | Lionel Messi is 5 cm (2 in) shorter | level with the eyes or forehead |
| 183 cm (6' 0") | Lionel Messi is 13 cm (5.1 in) shorter | above his head |
| 191 cm (6' 3") | Lionel Messi is 21 cm (8.3 in) shorter | above his head |
Who is the same height as Lionel Messi?
Tom Cruise (170 cm), Priyanka Chopra (169 cm), Beyoncé (169 cm), Tory Lanez (170 cm), Emily Ratajkowski (170 cm), Felix (Stray Kids) (171 cm).
What is about the same size as Lionel Messi?
| Compared with | Size | Difference |
|---|---|---|
| Average man (Male) | 175 cm · 5' 9" | 5 cm taller (2.9%) |
| Felix (Stray Kids) (Celebrities) | 171 cm · 5' 7" | 1 cm taller (0.6%) |
| Modern Homo sapiens male (Genus Homo) | 171 cm · 5' 7" | 1 cm taller (0.6%) |
| Vine Guardian (Heroes (women)) | 171 cm · 5' 7" | 1 cm taller (0.6%) |
| Honda CR-V (Cars) | 169 cm · 5' 7" | 1 cm shorter (0.6%) |
| Wind Rider (Heroes (women)) | 169 cm · 5' 7" | 1 cm shorter (0.6%) |
| Priyanka Chopra (Celebrities) | 169 cm · 5' 7" | 1 cm shorter (0.6%) |
More in Male
- Average man — 175 cm · 5' 9"
- Tall man — 192 cm · 6' 4"
- Athletic man — 183 cm · 6' 0"
- Slim man — 180 cm · 5' 11"
- Heavy-build man — 178 cm · 5' 10"
- Cristiano Ronaldo — 187 cm · 6' 2"
- Elon Musk — 186 cm · 6' 1"
- The Rock — 196 cm · 6' 5"
- Kobe Bryant — 198 cm · 6' 6"
- Michael Jackson — 175 cm · 5' 9"