Female body visualizer: see a woman’s body by height and weight
Choose Female in the Body visualizer above, then move the height and weight sliders. The figure updates live next to an average adult woman (159.5 cm worldwide), and you can put the result on the big board to compare with celebrities, partners or anything else.
Healthy weight for women by height (WHO BMI)
| Height | Underweight | Healthy | Overweight | Obese |
|---|---|---|---|---|
| 150 cm (4' 11") | under 42 kg | 42–56 kg | 56–67 kg | 68 kg + |
| 160 cm (5' 3") | under 47 kg | 47–64 kg | 64–77 kg | 77 kg + |
| 170 cm (5' 7") | under 53 kg | 53–72 kg | 72–86 kg | 87 kg + |
| 180 cm (5' 11") | under 60 kg | 60–81 kg | 81–97 kg | 97 kg + |
| 190 cm (6' 3") | under 67 kg | 67–90 kg | 90–108 kg | 108 kg + |
Body visualizer · Female body visualizer · Male body visualizer · BMI visualizer · Body shape calculator · Body proportions · Height comparison