Average height by country (men and women)

Average heights of adults (about age 19+) from national measurement surveys (NCD-RisC). Pick a country in the Country averages tool above to put the average man and woman on the board next to you.

CountryMenWomen
World average171.0 cm (5' 7")159.5 cm (5' 3")
Afghanistan165.5 cm (5' 5")155.5 cm (5' 1")
Algeria172.5 cm (5' 8")160.0 cm (5' 3")
Argentina174.5 cm (5' 9")161.0 cm (5' 3")
Australia179.0 cm (5' 10")166.0 cm (5' 5")
Bangladesh165.0 cm (5' 5")152.5 cm (5' 0")
Belgium181.0 cm (5' 11")166.5 cm (5' 6")
Brazil175.5 cm (5' 9")162.5 cm (5' 4")
Canada178.0 cm (5' 10")164.5 cm (5' 5")
Chile173.5 cm (5' 8")160.0 cm (5' 3")
China175.5 cm (5' 9")163.5 cm (5' 4")
Colombia172.0 cm (5' 8")159.0 cm (5' 3")
Denmark181.5 cm (5' 11")169.5 cm (5' 7")
Egypt170.5 cm (5' 7")158.5 cm (5' 2")
Ethiopia168.0 cm (5' 6")157.0 cm (5' 2")
Finland180.5 cm (5' 11")166.5 cm (5' 6")
France179.5 cm (5' 11")165.5 cm (5' 5")
Germany180.0 cm (5' 11")166.0 cm (5' 5")
Greece178.5 cm (5' 10")165.0 cm (5' 5")
India166.5 cm (5' 6")155.0 cm (5' 1")
Indonesia166.0 cm (5' 5")154.5 cm (5' 1")
Iran175.0 cm (5' 9")161.5 cm (5' 4")
Iraq172.0 cm (5' 8")160.0 cm (5' 3")
Ireland178.5 cm (5' 10")164.5 cm (5' 5")
Italy178.0 cm (5' 10")164.5 cm (5' 5")
Japan172.0 cm (5' 8")158.5 cm (5' 2")
Kenya171.0 cm (5' 7")160.0 cm (5' 3")
Kuwait173.0 cm (5' 8")159.5 cm (5' 3")
Malaysia169.5 cm (5' 7")157.5 cm (5' 2")
Mexico170.5 cm (5' 7")157.5 cm (5' 2")
Montenegro183.0 cm (6' 0")170.0 cm (5' 7")
Morocco172.5 cm (5' 8")158.5 cm (5' 2")
Nepal164.5 cm (5' 5")152.5 cm (5' 0")
Netherlands184.0 cm (6' 0")170.5 cm (5' 7")
New Zealand178.0 cm (5' 10")164.5 cm (5' 5")
Nigeria169.5 cm (5' 7")159.0 cm (5' 3")
Norway180.5 cm (5' 11")167.0 cm (5' 6")
Oman170.5 cm (5' 7")157.5 cm (5' 2")
Pakistan167.5 cm (5' 6")155.0 cm (5' 1")
Peru166.0 cm (5' 5")153.5 cm (5' 0")
Philippines165.0 cm (5' 5")154.0 cm (5' 1")
Poland180.0 cm (5' 11")165.5 cm (5' 5")
Portugal173.5 cm (5' 8")163.0 cm (5' 4")
Qatar171.5 cm (5' 8")158.0 cm (5' 2")
Russia176.5 cm (5' 9")164.0 cm (5' 5")
Saudi Arabia173.0 cm (5' 8")158.5 cm (5' 2")
Serbia182.0 cm (6' 0")168.0 cm (5' 6")
South Africa168.0 cm (5' 6")159.0 cm (5' 3")
South Korea175.5 cm (5' 9")162.5 cm (5' 4")
Spain176.5 cm (5' 9")163.5 cm (5' 4")
Sri Lanka168.0 cm (5' 6")155.5 cm (5' 1")
Sweden181.5 cm (5' 11")167.0 cm (5' 6")
Switzerland178.5 cm (5' 10")164.5 cm (5' 5")
Thailand171.0 cm (5' 7")159.5 cm (5' 3")
Turkey176.0 cm (5' 9")162.0 cm (5' 4")
Ukraine178.5 cm (5' 10")166.0 cm (5' 5")
United Arab Emirates172.5 cm (5' 8")158.5 cm (5' 2")
United Kingdom178.0 cm (5' 10")164.5 cm (5' 5")
United States177.0 cm (5' 10")163.5 cm (5' 4")
Vietnam168.0 cm (5' 6")156.0 cm (5' 1")

← SizeCompared height comparison · Height growth chart · Height converter · Height difference chart and calculator · Height percentile calculator · Celebrity height comparison · Couple height comparison · Height and weight chart for adults · Height predictor · Country size comparison · City size comparison · Body visualizer · Planet size comparison