Height growth chart: average height by age (boys and girls)

Median height for each age (WHO growth standards and references). Every child grows at their own pace: a value within about ±7% of the median is normal. Use the age slider in Country averages above to see a child of any age on the board.

AgeBoysGirls
1 year73.5 cm (2' 5")72.5 cm (2' 5")
2 years84.5 cm (2' 9")84.0 cm (2' 9")
3 years93.0 cm (3' 1")93.0 cm (3' 1")
4 years100.0 cm (3' 3")100.5 cm (3' 4")
5 years106.5 cm (3' 6")107.0 cm (3' 6")
6 years112.5 cm (3' 8")112.5 cm (3' 8")
7 years118.0 cm (3' 10")118.0 cm (3' 10")
8 years123.5 cm (4' 1")123.5 cm (4' 1")
9 years128.5 cm (4' 3")129.5 cm (4' 3")
10 years133.5 cm (4' 5")135.5 cm (4' 5")
11 years138.5 cm (4' 7")141.5 cm (4' 8")
12 years144.5 cm (4' 9")148.0 cm (4' 10")
13 years151.0 cm (4' 11")153.0 cm (5' 0")
14 years158.0 cm (5' 2")156.0 cm (5' 1")
15 years163.5 cm (5' 4")158.0 cm (5' 2")
16 years167.5 cm (5' 6")159.0 cm (5' 3")
17 years169.5 cm (5' 7")159.0 cm (5' 3")
18 years170.5 cm (5' 7")159.5 cm (5' 3")

← SizeCompared height comparison · Average height by country (men and women) · Height converter · Height difference chart and calculator · Height percentile calculator · Celebrity height comparison · Couple height comparison · Height and weight chart for adults · Height predictor · Country size comparison · City size comparison · Body visualizer · Planet size comparison